RES Firearm Auction - Ammo & Accessories
Listing ID#: 399718

Sale Location

Wooster, OH 44691
Sale Dates and TimesSALE IS COMPLETED
Bidding Starts: Saturday May 1, 12:00 PM
Bidding Ends: Friday May 14, 5:00 PM
Sale Type
 Online Auction (shipping available)  VIEW ONLINE CATALOG
Company Information
RES Auction Services

Contact: Andy White
Phone: 419-651-2152
Email: white@resauctions.com
Website: www.RES.bid

EstateSale.com ID#: 7384
View company information and listings

Free Email Notifications

Sign up for the EstateSale.com email notifications and we will let you know about sales in your area!  You may set up alerts by area (zip and radius), keywords, and by company.  It is FREE and only takes a few seconds to sign up.

Listing Information

1 1000rds 223 FMJ-BT Ammo & Ammo Can

2 100rds Federal 762x51MM 149gr FMJ Ammo

3 120rds Federal 762x51mm 149gr FMJ Ammo

4 120rds Federal 762x51mm 149gr FMJ Ammo

5 120rds Federal 762x51mm 149gr FMJ Ammo

6 60rds Federal 308 Win Ammo

7 60rds Federal 308 Win Ammo

8 60rds Federal 308 Win Ammo

9 80rds Federal 308 Win Ammo

10 100rds Blazer 9mm Luger Ammo

11 100rds Blazer 9mm Luger Ammo

12 100rds Blazer 9mm Luger Ammo

13 100rds Blazer 9mm Luger Ammo

14 100rds Blazer 9mm Luger Ammo

15 100rds Blazer 9mm Luger Ammo

16 100rds Blazer 9mm Luger Ammo

17 100rds Blazer 9mm Luger Ammo

18 150rds Magtec9mm Luger Ammo

19 100rds Blazer 45 Auto Ammo

20 100rds Blazer 45 Auto Ammo

21 100rds Independence 45 Auto Ammo

22 100rds Remington 45 Auto Ammo

23 100rds Independence 45 Auto Ammo

24 100rds Lawman 45 Auto Ammo

25 100rds Magtech 45 ACP Ammo

26 100rds Magtech 45 ACP Ammo

27 150rds Magtech 45 ACP Ammo

28 85rds Fiocchi 45 ACP Ammo

29 100rds 45 Auto Reloaded Ammo

30 100rds Winchester 40 S&W Ammo

31 100rds Winchester 40 S&W Ammo

32 100rds Winchester 40 S&W Ammo

33 100rds Winchester 40 S&W Ammo

34 80rds Winchester 40 S&W Ammo

35 100rds Blazer 40 S&W Ammo

36 100rds Winchester & Reloaded 40 S&W Ammo

37 100rds Winchester & Reloaded 40 S&W Ammo

38 100rds 40 S&W Reloaded Ammo

39 100rds 40 S&W Ammo

40 50rds Federal 45 Auto Ammo

41 50rds Federal 9mm Luger Ammo

42 100rds Magtech 38spl Ammo

43 100rds 38 S&W Reloaded Ammo

44 100rds Magtech 38spl Ammo

45 120rds Winchester 22-250 Ammo

46 60rds Federal 22-250 Ammo

47 60rds Federal 22-250 Ammo

48 100rds Fiocchi 223 Rem Ammo

49 100rds Fiocchi 223 Rem Ammo

50 100rds Fiocchi 223 Rem Ammo

51 440rds Federal 223 Rem Ammo

52 380rds Independence 5.56x45mm Ammo

53 1000rds Federal 5.56mm Loose Ammo

54 60rds Federal 308 Win Ammo

55 60rds Federal 308 Win Ammo

56 34rds Federal 308 Win Ammo

57 60rds Federal 308 Win Ammo

58 40rds Federal 308 WIn Ammo

59 34rds Federal 308 Win Ammo

60 40rds Federal 308 Win Ammo

61 50rds Ultramax 308 Ammo

62 80rds Western 308 Win Ammo

63 100rds PPU 7.62x51mm Ammo

64 43rds Federal 7.62x51mm Ammo

65 40rds Winchester 45-70 Govt Ammo

66 40rds Winchester 45-70 Govt Ammo

67 40rds Winchester 45-70 Govt Ammo

68 40rds Winchester 45-70 Govt Ammo

69 40rds Winchester 45-70 Govt Ammo

70 40rds Remington 45-70 Govt Ammo

71 40rds Remington 45-70 Govt Ammo

72 60rds Hornady 45-70 Govt Ammo

73 33rds PMC 45-70 Govt Ammo

74 40rds Ultramax 45-70 Govt Ammo

75 80rds Ultramax 45-70 Govt Ammo

76 80rds Ultramax 45-70 Govt Ammo

77 194rds Reloaded 7.62x39 Ammo

78 60rds Remington 30-30 Win Ammo

79 60rds Federal 5.56mm Ammo

80 1300rds Federal 22LR Ammo

81 1300rds Federal 22LR Ammo

82 1000rds Winchester 22LR Ammo

83 1050rds Federal 22LR Ammo

84 1575rds Federal 22LR Ammo

85 550rds Junior 22LR Ammo

86 349rds Assorted 22LR Ammo

87 80rds PMC 223 Rem Ammo

88 60rds Federal 5.56mm Ammo

89 100rds Federal 5.56x45mm Ammo

90 80rds Reloaded 243 Ammo

91 60rds Reloaded 30-06 Ammo

92 54rds Reloaded 30-06 Ammo

93 43rds Reloaded 30-06 Ammo

94 Approximately 338rds reloaded 222 Ammo

95 46rds Reloaded 243 Ammo

96 46rds Reloaded 243 Ammo

97 60rds vintage 222 Ammo

98 100rds Hornady 17hmr Ammo

99 299rds Assorted 22LR Ammo

100 84rds Reloaded 30-06 Ammo

101 72rds Reloaded 30-06 Ammo

102 40rds Remington 30-40 Kreg Ammo

103 50rds Winchester 30 Carbine Ammo

104 65rds Reloaded 30 Carbine Ammo

105 14rds Rimington 303 British Ammo

106 100rds 45 Colt Ammo

107 100rds Fiocchi 45 Long Colt

108 100rds Ultramax 45 Colt Ammo

109 70rds 10x 44-40BPC Partially Reloaded Ammo

110 73rds Federal 357mag Ammo

111 50rds Winchester 357 Mag Ammo

112 50rds Reloaded 357 Mag Ammo

113 50rds Fiocchi 357 Mag Ammo

114 36rds Winchester 243 Ammo

115 20rds Hornady 45-70 Govt Ammo

116 1000rds Federal 5.56 Ammo

117 1000rds PMC 223 Ammo

118 1000rds 7.62x33mm(30 Carbine) Loose Ammo

119 140rds Golden Bear 7.62x39mm Ammo

120 440rds Reloaded 7.62x33mm(30 Carbine) Ammo

121 150rds Browning 380 Auto Ammo

122 1000rds CCI 9mm Luger Loose Ammo

123 1000rds CCI 9mm Luger Loose Ammo

124 100rds Blazer 9mm Luger Ammo

125 60rds PPU 7.62x39mm Ammo

126 40rds Federal 7.62x39mm Soviet Ammo

127 100rds Tulammo 7.62x39mm Ammo

128 100rds Tulammo 7.62x39mm Ammo

129 100rds Tulammo 7.62x39mm Ammo

130 100rds Tulammo 7.62x39mm Ammo

131 100rds Tulammo 7.62x39mm Ammo

132 100rds Tulammo 7.62x39mm Ammo

133 120rds Tulammo 7.62x39mm Ammo

134 190rds Reloaded 7.62x39mm Ammo

135 40rds Independence & Winchester 5.56mm Ammo

136 40rds Federal 223 Rem Ammo

137 67rds Assorted Ammo

138 50rds Ultramax 32 H&R Ammo

139 20rds Hornady 260 Rem Ammo

140 19rds Winchester 30-06 Springfield Ammo

141 Assorted 12 & 20ga Slugs & Shot Shells

142 100rds Remington 20ga 7 1/2 shot Ammo

143 90rds Assorted 20ga Ammo

144 40rds Winchester 28ga 6shot Shells

145 45rds Winchester 20ga Slugs Ammo

146 Assorted 20ga slugs and 6 shot ammo

147 46rds 12ga 4 & 7 1/2 shot Shells

148 19rds Winchester 12ga 3 1/2" Turkey Shells

149 50rds Magtech 38spl Ammo

150 1100rds Federal 22LR Ammo

151 1100rds Federal 22LR Ammo

152 1100rds Federal 22LR Ammo

153 1100rds Federal 22LR Ammo

154 500rds Federal 5.56x45mm Ammo

155 20rds Lellier & Bellot 338 Lupa Mag Ammo

156 20rds Lellier & Bellot 338 Lupa Mag Ammo

157 16rds Lellier & Bellot 338 Lupa Mag Ammo

158 50rds Perfecta & 20rds Remington 223 Ammo

159 100rds Hohlspitz 357 mag Ammo

160 50rds Winchester 380 Auto Ammo

161 190rds Reloaded 40 S&W Ammo

162 300rds CCI 22LR Ammo

163 400rds Remington 22LR Ammo & Playing Cards

164 1000rds Federal 223 Ammo

165 300rds CCI 22LR Ammo

166 600rds CCI 22LR Ammo

167 488rds Reloaded 380 Auto Ammo

168 500rds Winchester Wildcat 22LR Ammo

169 500rds Winchester Wildcat 22LR Ammo

170 400rds Winchester Wildcat 22LR Ammo

171 500rds Remington 22LR Ammo

172 193rds Assorted 20ga 7 1/2 shot Ammo

173 286rds Reloaded 20ga Shells

174 Approx. 1050rds Reloaded 30-06 Ammo

175 20rds Hornady 12ga SST Slugs

176 10rds Remington 12ga Premier Accutip Slugs

177 22rds Assorted 12ga Slugs

178 38rds Remington 12ga 6 shot * 5rds Winchester 00

179 23rds Assorted Remington 20ga & 19rds Estate 16ga

180 646rds Reloaded 45 Auto Ammo

181 Approx 86rds Reloaded 223 Ammo

182 39rds CCI Blazer 25 Auto Ammo

183 Assorted 22LR,Short & Mag Ammo

184 Assorted Ammo

185 60rds Assorted 12 & 20ga Shot Shells

186 Mec 600 JR Mark I 20ga Reloader

187 Lyman 450 Reloading Equipment

188 RCBS RCIV Press w/ Stand

189 22 Remington Reloading Die

190 RCBS 22 Rem Jet Reloading Die

191 RCBS 30-30 Win Die

192 RCBS 30-40 Kreg Die

193 RCBS 30-30 Win Die

194 RCBS 218 Bee Die

195 RCBS 8x57 Die

196 RCBS 7.65 Die

197 RCBS 222 Die

198 RCBS 218 Bee Die

199 RCBS 38 S&W Die

200 RCBS 218 Mash Bee Die

201 RCBS 308 Win Die

202 RCBS 22-250 Die

203 RCBS 243 Winchester Die

204 RCBS 222 Rem Die

205 RCBS 22-250 Rem Die

206 RCBS 6.5x55mm Die

207 RCBS 22-250 Rem Die

208 RCBS 32 Rem Die

209 RCBS .222 Rem Die

210 RCBS 30 Carbine Die

211 Pacific 243 Win Die

212 CH 243 Win Die

213 CH 222 Die

214 Hornady 308 Win Die

       214a CH M1 Carbine Die

215 Lyman 30-30 Die

216 Lyman 44SP & 44 Mag Die

217 Lyman 45ACP Die

218 Lee Loader 22-250 Die

219 Lee Loader 12ga & 28ga Shotgun Dies

220 1000ct Federal Large Rifle Match Primers

221 1000ct Federal Large Rifle Match Primers

222 1000ct CCI Large Rifle Primers #200

223 1000ct CCI Large Rifle Primers #200

224 1000ct CCI Large Rifle Primers #200

225 1000ct CCI Large Rifle Primers #200

226 1000ct Winchester 209 Primers

227 1000ct Winchester 209 Primers

228 8lbs Red Dot Powder

229 8lbs Reloader 16 Rifle Powder

230 5lbs Reloader 25 Heavy Magnum Rifle Powder

231 8lbs Hodgon H1000 Rifle Powder

232 8lbs Hodgon H4831 SC Rifle Powder

233 1lbs Red Dot Powder

234 1lbs Red Dot Powder

235 1lbs Reloader 17 Rifle Powder

236 1lbs Reloader 19 Rifle Powder

237 1lbs Hodgdon H4350 Rifle Powder

238 4 AK-47 Magazines

239 5 AK-47 Magazines

240 9 M1 Carbine Magazines

241 8 M1 Carbine Magazines

242 8 M1 Carbine Magazines

243 Assorted Magazines & Clips

244 136pcs Winchester 218 Bee Brass

245 Assoreted Muzzleloading Projectiles

246 Approx 1000rds 30 Carbine Brass

247 Various Vintage Ammo

248 Approx 160rds 30 Carbine Reloads Ammo

249 2 M1 Carbine Mags & G.I. Pouch

250 9mm Bullets

251 9mm Bullets

252 45 Caliber Bullets

253 45 Caliber Bullets

254 40 Calibef Bullets

255 100 Berger Bullets 6mm 105gr

256 Dillon Precision CV-2001 Case Cleaner

257 Assorted Handgun Grips

258 Assorted Gun Parts

259 Approx 50rds 45Acp Reload Ammo

260 222 Brass, Vintage Boxes

261 100pcs 338 Lapua Brass

262 94pcs 357 Magnum Brass

263 60pcs 30-06 Brass

264 Approx 1000pcs 30-06 Blank Brass

265 200 6mm Berger Bullets

266 200 6mm Berger Bullets

267 Auto Ordnance 1927 A-1 Drum Magazines

268 200pcs Winchester  222 Brass

269 95pcs Winchester 243 Brass

270 Ruger Handgun Box

271 Ruger Rifle Box

272 Thompson Center Sabot Bullets

273 7 Gunlocks

274 Approx 1000pcs 30 Carbine Brass

275 3 Case Holders

276 18pcs 45-70 Brass

277 49pcs 32 S&W Long Brass

278 12Ga Fiber Wads & Vintage Boxes

279 Approx 200pcs 5.56 Brass

280 15rds 30 Caliber Blank  Ammo

281 2 Remington 700 Rifle Stocks

282 2 AR Upper Receivers

283 2 Crossman 760 BB Guns

284 40 Caliber Bullets

285 44 Caliber Bullets

286 45 Caliber Bullets

287 Free Float Aluminum Hanguard

288 Free Float  Aluminum Handguard

289 12Ga Fiber Wads

290 Lyman Tumbler Media

291 Lyman Tumbler Media

292 Franklin Armory Powder Measure

293 Lee Auto-Prime XR

294 Gun Vault

295 Bullbog Gun Vault

296 Alcan 12 Ga Fiber Wads

297 Assorted 30-06 Brass

298 Assorted 308 Brass

299 Assorted 30-06 Brass

300 Assorted Brass

301 8 Rifle Slings

302 2 Slip On Rubber Recoil Pads

303 25 Acp Brass

304 Assorted Holsters

305 8mm Bullets

306 64pcs 25-06 Brass

307 2 Streamlight LED Flashlights

308 Ammo Can

309 76pcs Military 30-06 Brass

310 Plano Hard Gun Case

311 Garmin Etrex GPS

312 Champion Shooters Supply Shooters Jacket

313 Champion Shooters Supply Shooters Jacket

314 6 Boaters Life Vests

315 2 Life Jackets

316 Hard Rifle/Shotgun Case

317 Beretta Take Down Gun Case

318 Flambeau Hard Gun Case

319 Remington Rifle Box

320 MTM Scale

321 Braided Dock Line

322 Assorted Fishing Equipment

323 Assorted Fishing Rods & Reels

324 Cannon Downriggers W/ Planer Boards

325 Assorted Boating Equipment

326 Competition Shooting Accessories

327 Miusc Hunting/Shooting Accessories

328 30rds 8mm Mauser Ammo

329 Pyrodex RS Powder

330 Vintage Ammo Boxes

331 Wooden Ammo Crate

332 Case Holders

333 Ruger Mini 14 Stock

334 Yugosalvian Mauser Bayonet

Photo Gallery

Save Listing As Favorite

Print Listing information

Share This Listing

  • Facebook
  • Email this Listing to a Friend







Sponsored Links

RES Firearm Auction - Ammo & Accessories

RES Auction Services

RES Auction Services


Contact: Andy White
Phone: 419-651-2152
Sale Location
375 Fry Rd RES Auction Yard
Wooster, OH 44691
Sale Dates and Times
Sale Terms and Conditions

Listing Details

1 1000rds 223 FMJ-BT Ammo & Ammo Can

2 100rds Federal 762x51MM 149gr FMJ Ammo

3 120rds Federal 762x51mm 149gr FMJ Ammo

4 120rds Federal 762x51mm 149gr FMJ Ammo

5 120rds Federal 762x51mm 149gr FMJ Ammo

6 60rds Federal 308 Win Ammo

7 60rds Federal 308 Win Ammo

8 60rds Federal 308 Win Ammo

9 80rds Federal 308 Win Ammo

10 100rds Blazer 9mm Luger Ammo

11 100rds Blazer 9mm Luger Ammo

12 100rds Blazer 9mm Luger Ammo

13 100rds Blazer 9mm Luger Ammo

14 100rds Blazer 9mm Luger Ammo

15 100rds Blazer 9mm Luger Ammo

16 100rds Blazer 9mm Luger Ammo

17 100rds Blazer 9mm Luger Ammo

18 150rds Magtec9mm Luger Ammo

19 100rds Blazer 45 Auto Ammo

20 100rds Blazer 45 Auto Ammo

21 100rds Independence 45 Auto Ammo

22 100rds Remington 45 Auto Ammo

23 100rds Independence 45 Auto Ammo

24 100rds Lawman 45 Auto Ammo

25 100rds Magtech 45 ACP Ammo

26 100rds Magtech 45 ACP Ammo

27 150rds Magtech 45 ACP Ammo

28 85rds Fiocchi 45 ACP Ammo

29 100rds 45 Auto Reloaded Ammo

30 100rds Winchester 40 S&W Ammo

31 100rds Winchester 40 S&W Ammo

32 100rds Winchester 40 S&W Ammo

33 100rds Winchester 40 S&W Ammo

34 80rds Winchester 40 S&W Ammo

35 100rds Blazer 40 S&W Ammo

36 100rds Winchester & Reloaded 40 S&W Ammo

37 100rds Winchester & Reloaded 40 S&W Ammo

38 100rds 40 S&W Reloaded Ammo

39 100rds 40 S&W Ammo

40 50rds Federal 45 Auto Ammo

41 50rds Federal 9mm Luger Ammo

42 100rds Magtech 38spl Ammo

43 100rds 38 S&W Reloaded Ammo

44 100rds Magtech 38spl Ammo

45 120rds Winchester 22-250 Ammo

46 60rds Federal 22-250 Ammo

47 60rds Federal 22-250 Ammo

48 100rds Fiocchi 223 Rem Ammo

49 100rds Fiocchi 223 Rem Ammo

50 100rds Fiocchi 223 Rem Ammo

51 440rds Federal 223 Rem Ammo

52 380rds Independence 5.56x45mm Ammo

53 1000rds Federal 5.56mm Loose Ammo

54 60rds Federal 308 Win Ammo

55 60rds Federal 308 Win Ammo

56 34rds Federal 308 Win Ammo

57 60rds Federal 308 Win Ammo

58 40rds Federal 308 WIn Ammo

59 34rds Federal 308 Win Ammo

60 40rds Federal 308 Win Ammo

61 50rds Ultramax 308 Ammo

62 80rds Western 308 Win Ammo

63 100rds PPU 7.62x51mm Ammo

64 43rds Federal 7.62x51mm Ammo

65 40rds Winchester 45-70 Govt Ammo

66 40rds Winchester 45-70 Govt Ammo

67 40rds Winchester 45-70 Govt Ammo

68 40rds Winchester 45-70 Govt Ammo

69 40rds Winchester 45-70 Govt Ammo

70 40rds Remington 45-70 Govt Ammo

71 40rds Remington 45-70 Govt Ammo

72 60rds Hornady 45-70 Govt Ammo

73 33rds PMC 45-70 Govt Ammo

74 40rds Ultramax 45-70 Govt Ammo

75 80rds Ultramax 45-70 Govt Ammo

76 80rds Ultramax 45-70 Govt Ammo

77 194rds Reloaded 7.62x39 Ammo

78 60rds Remington 30-30 Win Ammo

79 60rds Federal 5.56mm Ammo

80 1300rds Federal 22LR Ammo

81 1300rds Federal 22LR Ammo

82 1000rds Winchester 22LR Ammo

83 1050rds Federal 22LR Ammo

84 1575rds Federal 22LR Ammo

85 550rds Junior 22LR Ammo

86 349rds Assorted 22LR Ammo

87 80rds PMC 223 Rem Ammo

88 60rds Federal 5.56mm Ammo

89 100rds Federal 5.56x45mm Ammo

90 80rds Reloaded 243 Ammo

91 60rds Reloaded 30-06 Ammo

92 54rds Reloaded 30-06 Ammo

93 43rds Reloaded 30-06 Ammo

94 Approximately 338rds reloaded 222 Ammo

95 46rds Reloaded 243 Ammo

96 46rds Reloaded 243 Ammo

97 60rds vintage 222 Ammo

98 100rds Hornady 17hmr Ammo

99 299rds Assorted 22LR Ammo

100 84rds Reloaded 30-06 Ammo

101 72rds Reloaded 30-06 Ammo

102 40rds Remington 30-40 Kreg Ammo

103 50rds Winchester 30 Carbine Ammo

104 65rds Reloaded 30 Carbine Ammo

105 14rds Rimington 303 British Ammo

106 100rds 45 Colt Ammo

107 100rds Fiocchi 45 Long Colt

108 100rds Ultramax 45 Colt Ammo

109 70rds 10x 44-40BPC Partially Reloaded Ammo

110 73rds Federal 357mag Ammo

111 50rds Winchester 357 Mag Ammo

112 50rds Reloaded 357 Mag Ammo

113 50rds Fiocchi 357 Mag Ammo

114 36rds Winchester 243 Ammo

115 20rds Hornady 45-70 Govt Ammo

116 1000rds Federal 5.56 Ammo

117 1000rds PMC 223 Ammo

118 1000rds 7.62x33mm(30 Carbine) Loose Ammo

119 140rds Golden Bear 7.62x39mm Ammo

120 440rds Reloaded 7.62x33mm(30 Carbine) Ammo

121 150rds Browning 380 Auto Ammo

122 1000rds CCI 9mm Luger Loose Ammo

123 1000rds CCI 9mm Luger Loose Ammo

124 100rds Blazer 9mm Luger Ammo

125 60rds PPU 7.62x39mm Ammo

126 40rds Federal 7.62x39mm Soviet Ammo

127 100rds Tulammo 7.62x39mm Ammo

128 100rds Tulammo 7.62x39mm Ammo

129 100rds Tulammo 7.62x39mm Ammo

130 100rds Tulammo 7.62x39mm Ammo

131 100rds Tulammo 7.62x39mm Ammo

132 100rds Tulammo 7.62x39mm Ammo

133 120rds Tulammo 7.62x39mm Ammo

134 190rds Reloaded 7.62x39mm Ammo

135 40rds Independence & Winchester 5.56mm Ammo

136 40rds Federal 223 Rem Ammo

137 67rds Assorted Ammo

138 50rds Ultramax 32 H&R Ammo

139 20rds Hornady 260 Rem Ammo

140 19rds Winchester 30-06 Springfield Ammo

141 Assorted 12 & 20ga Slugs & Shot Shells

142 100rds Remington 20ga 7 1/2 shot Ammo

143 90rds Assorted 20ga Ammo

144 40rds Winchester 28ga 6shot Shells

145 45rds Winchester 20ga Slugs Ammo

146 Assorted 20ga slugs and 6 shot ammo

147 46rds 12ga 4 & 7 1/2 shot Shells

148 19rds Winchester 12ga 3 1/2" Turkey Shells

149 50rds Magtech 38spl Ammo

150 1100rds Federal 22LR Ammo

151 1100rds Federal 22LR Ammo

152 1100rds Federal 22LR Ammo

153 1100rds Federal 22LR Ammo

154 500rds Federal 5.56x45mm Ammo

155 20rds Lellier & Bellot 338 Lupa Mag Ammo

156 20rds Lellier & Bellot 338 Lupa Mag Ammo

157 16rds Lellier & Bellot 338 Lupa Mag Ammo

158 50rds Perfecta & 20rds Remington 223 Ammo

159 100rds Hohlspitz 357 mag Ammo

160 50rds Winchester 380 Auto Ammo

161 190rds Reloaded 40 S&W Ammo

162 300rds CCI 22LR Ammo

163 400rds Remington 22LR Ammo & Playing Cards

164 1000rds Federal 223 Ammo

165 300rds CCI 22LR Ammo

166 600rds CCI 22LR Ammo

167 488rds Reloaded 380 Auto Ammo

168 500rds Winchester Wildcat 22LR Ammo

169 500rds Winchester Wildcat 22LR Ammo

170 400rds Winchester Wildcat 22LR Ammo

171 500rds Remington 22LR Ammo

172 193rds Assorted 20ga 7 1/2 shot Ammo

173 286rds Reloaded 20ga Shells

174 Approx. 1050rds Reloaded 30-06 Ammo

175 20rds Hornady 12ga SST Slugs

176 10rds Remington 12ga Premier Accutip Slugs

177 22rds Assorted 12ga Slugs

178 38rds Remington 12ga 6 shot * 5rds Winchester 00

179 23rds Assorted Remington 20ga & 19rds Estate 16ga

180 646rds Reloaded 45 Auto Ammo

181 Approx 86rds Reloaded 223 Ammo

182 39rds CCI Blazer 25 Auto Ammo

183 Assorted 22LR,Short & Mag Ammo

184 Assorted Ammo

185 60rds Assorted 12 & 20ga Shot Shells

186 Mec 600 JR Mark I 20ga Reloader

187 Lyman 450 Reloading Equipment

188 RCBS RCIV Press w/ Stand

189 22 Remington Reloading Die

190 RCBS 22 Rem Jet Reloading Die

191 RCBS 30-30 Win Die

192 RCBS 30-40 Kreg Die

193 RCBS 30-30 Win Die

194 RCBS 218 Bee Die

195 RCBS 8x57 Die

196 RCBS 7.65 Die

197 RCBS 222 Die

198 RCBS 218 Bee Die

199 RCBS 38 S&W Die

200 RCBS 218 Mash Bee Die

201 RCBS 308 Win Die

202 RCBS 22-250 Die

203 RCBS 243 Winchester Die

204 RCBS 222 Rem Die

205 RCBS 22-250 Rem Die

206 RCBS 6.5x55mm Die

207 RCBS 22-250 Rem Die

208 RCBS 32 Rem Die

209 RCBS .222 Rem Die

210 RCBS 30 Carbine Die

211 Pacific 243 Win Die

212 CH 243 Win Die

213 CH 222 Die

214 Hornady 308 Win Die

       214a CH M1 Carbine Die

215 Lyman 30-30 Die

216 Lyman 44SP & 44 Mag Die

217 Lyman 45ACP Die

218 Lee Loader 22-250 Die

219 Lee Loader 12ga & 28ga Shotgun Dies

220 1000ct Federal Large Rifle Match Primers

221 1000ct Federal Large Rifle Match Primers

222 1000ct CCI Large Rifle Primers #200

223 1000ct CCI Large Rifle Primers #200

224 1000ct CCI Large Rifle Primers #200

225 1000ct CCI Large Rifle Primers #200

226 1000ct Winchester 209 Primers

227 1000ct Winchester 209 Primers

228 8lbs Red Dot Powder

229 8lbs Reloader 16 Rifle Powder

230 5lbs Reloader 25 Heavy Magnum Rifle Powder

231 8lbs Hodgon H1000 Rifle Powder

232 8lbs Hodgon H4831 SC Rifle Powder

233 1lbs Red Dot Powder

234 1lbs Red Dot Powder

235 1lbs Reloader 17 Rifle Powder

236 1lbs Reloader 19 Rifle Powder

237 1lbs Hodgdon H4350 Rifle Powder

238 4 AK-47 Magazines

239 5 AK-47 Magazines

240 9 M1 Carbine Magazines

241 8 M1 Carbine Magazines

242 8 M1 Carbine Magazines

243 Assorted Magazines & Clips

244 136pcs Winchester 218 Bee Brass

245 Assoreted Muzzleloading Projectiles

246 Approx 1000rds 30 Carbine Brass

247 Various Vintage Ammo

248 Approx 160rds 30 Carbine Reloads Ammo

249 2 M1 Carbine Mags & G.I. Pouch

250 9mm Bullets

251 9mm Bullets

252 45 Caliber Bullets

253 45 Caliber Bullets

254 40 Calibef Bullets

255 100 Berger Bullets 6mm 105gr

256 Dillon Precision CV-2001 Case Cleaner

257 Assorted Handgun Grips

258 Assorted Gun Parts

259 Approx 50rds 45Acp Reload Ammo

260 222 Brass, Vintage Boxes

261 100pcs 338 Lapua Brass

262 94pcs 357 Magnum Brass

263 60pcs 30-06 Brass

264 Approx 1000pcs 30-06 Blank Brass

265 200 6mm Berger Bullets

266 200 6mm Berger Bullets

267 Auto Ordnance 1927 A-1 Drum Magazines

268 200pcs Winchester  222 Brass

269 95pcs Winchester 243 Brass

270 Ruger Handgun Box

271 Ruger Rifle Box

272 Thompson Center Sabot Bullets

273 7 Gunlocks

274 Approx 1000pcs 30 Carbine Brass

275 3 Case Holders

276 18pcs 45-70 Brass

277 49pcs 32 S&W Long Brass

278 12Ga Fiber Wads & Vintage Boxes

279 Approx 200pcs 5.56 Brass

280 15rds 30 Caliber Blank  Ammo

281 2 Remington 700 Rifle Stocks

282 2 AR Upper Receivers

283 2 Crossman 760 BB Guns

284 40 Caliber Bullets

285 44 Caliber Bullets

286 45 Caliber Bullets

287 Free Float Aluminum Hanguard

288 Free Float  Aluminum Handguard

289 12Ga Fiber Wads

290 Lyman Tumbler Media

291 Lyman Tumbler Media

292 Franklin Armory Powder Measure

293 Lee Auto-Prime XR

294 Gun Vault

295 Bullbog Gun Vault

296 Alcan 12 Ga Fiber Wads

297 Assorted 30-06 Brass

298 Assorted 308 Brass

299 Assorted 30-06 Brass

300 Assorted Brass

301 8 Rifle Slings

302 2 Slip On Rubber Recoil Pads

303 25 Acp Brass

304 Assorted Holsters

305 8mm Bullets

306 64pcs 25-06 Brass

307 2 Streamlight LED Flashlights

308 Ammo Can

309 76pcs Military 30-06 Brass

310 Plano Hard Gun Case

311 Garmin Etrex GPS

312 Champion Shooters Supply Shooters Jacket

313 Champion Shooters Supply Shooters Jacket

314 6 Boaters Life Vests

315 2 Life Jackets

316 Hard Rifle/Shotgun Case

317 Beretta Take Down Gun Case

318 Flambeau Hard Gun Case

319 Remington Rifle Box

320 MTM Scale

321 Braided Dock Line

322 Assorted Fishing Equipment

323 Assorted Fishing Rods & Reels

324 Cannon Downriggers W/ Planer Boards

325 Assorted Boating Equipment

326 Competition Shooting Accessories

327 Miusc Hunting/Shooting Accessories

328 30rds 8mm Mauser Ammo

329 Pyrodex RS Powder

330 Vintage Ammo Boxes

331 Wooden Ammo Crate

332 Case Holders

333 Ruger Mini 14 Stock

334 Yugosalvian Mauser Bayonet

Gallery Images Loading, Please Wait...
  • Home
  • Advertise Your Estate Sale for $39
  • Hire an Estate Sale Company
  • Add Your Estate Sale Company
  • Member Login
  • Contact Us
  • Desktop Site
Return
RES Firearm Auction - Ammo & Accessories
 Online Only Auction
Sale Date(s)
Bidding Starts: Saturday May 1 , 12:00 PM
Bidding Ends: Friday May 14 , 5:00 PM
Sale Location

Wooster, OH 44691
Company

1 1000rds 223 FMJ-BT Ammo & Ammo Can

2 100rds Federal 762x51MM 149gr FMJ Ammo

3 120rds Federal 762x51mm 149gr FMJ Ammo

4 120rds Federal 762x51mm 149gr FMJ Ammo

5 120rds Federal 762x51mm 149gr FMJ Ammo

6 60rds Federal 308 Win Ammo

7 60rds Federal 308 Win Ammo

8 60rds Federal 308 Win Ammo

9 80rds Federal 308 Win Ammo

10 100rds Blazer 9mm Luger Ammo

11 100rds Blazer 9mm Luger Ammo

12 100rds Blazer 9mm Luger Ammo

13 100rds Blazer 9mm Luger Ammo

14 100rds Blazer 9mm Luger Ammo

15 100rds Blazer 9mm Luger Ammo

16 100rds Blazer 9mm Luger Ammo

17 100rds Blazer 9mm Luger Ammo

18 150rds Magtec9mm Luger Ammo

19 100rds Blazer 45 Auto Ammo

20 100rds Blazer 45 Auto Ammo

21 100rds Independence 45 Auto Ammo

22 100rds Remington 45 Auto Ammo

23 100rds Independence 45 Auto Ammo

24 100rds Lawman 45 Auto Ammo

25 100rds Magtech 45 ACP Ammo

26 100rds Magtech 45 ACP Ammo

27 150rds Magtech 45 ACP Ammo

